19” 1U maʻamau maʻamau 6 ala C13 Naʻauao Māhele Distribution Unit IP Outlet ana a hoʻololi ʻia
Nā hiʻohiʻona
- Hoʻolālā modular no ka hana maʻalahi. Hoʻohālikelike me ka hapa nui o nā puka maʻamau me CE, GS, UL, NF, EESS a me nā palapala kaulana kaulana ʻē aʻe.
- Ka nānā ʻana a me ka hoʻomalu ʻana. Hāʻawi i nā mea hou e pili ana i nā hanana mana ma o ka leka uila, SMS text, a i ʻole SNMP traps, upgradeable Firmware, downloadable firmware updates e hoʻomaikaʻi i nā polokalamu e holo ana i ka PDU.
- Hōʻike Kikohoʻe. Hāʻawi i ka ʻike maʻalahi e heluhelu e pili ana i ka amperage, voltage, KW, IP address, a me nā ʻike PDU ʻē aʻe.
- Hana Palekana Kiekie. Hoʻopili ka uwila kūloko i nā mea waiwai a me nā ʻāpana kiʻekiʻe, e like me nā busbar keleawe a me nā uwea mana kaumaha, hoʻokele pono ʻia a hoʻopili ʻia e hōʻoia i ka maikaʻi o ka hāʻawi ʻana i ka mana a me ka hāʻule liʻiliʻi.
- Hana maʻalahi loa. He mea maʻalahi loa ka hoʻokele ʻana o ka ʻaoʻao pūnaewele no nā limahana a pau i kahi kikowaena data e hoʻomalu a hana ma hope o kahi hoʻomaʻamaʻa maʻalahi.
- Hoʻopaʻa Metala Paʻa. Mālama i nā ʻāpana o loko a pale i ka pōʻino mai ka hopena a i ʻole nā abrasions i loko o nā kaiapuni ʻoihana paʻakikī. Hoʻonui pū i ke ola o ka huahana.
- ʻEkolu Makahiki Palekana. E uhi i nā hemahema o nā mea a me ka hana ʻana i ka huahana ma lalo o ka hoʻohana maʻamau a me nā kūlana i loko o ʻekolu mau makahiki o ka lā kūʻai.
Nā hana
Loaʻa nā PDU akamai o Newsunn i nā hiʻohiʻona A, B, C, D ma ke ʻano o ka hana.
ʻAno A: Ka helu helu + Ka hoʻololi holoʻokoʻa + Ka hoʻololi ʻana o ka puka hoʻokahi
ʻAno B: Ka nui ana ana + huina hoololi
ʻAno C: Ka ana huina + ana puka hoʻokahi
ʻAno D: Ka helu ana
Hana nui | Aʻo ʻenehana | Nā hiʻohiʻona hana | |||
A | B | C | D | ||
Mika | Huina haawe o keia manawa | ● | ● | ● | ● |
E hoʻouka i kēia manawa o kēlā me kēia puka | ● | ● | |||
ʻO ke kūlana On/Off o kēlā me kēia puka | ● | ● | |||
Huina mana (kw) | ● | ● | ● | ● | |
huina ikehu (kwh) | ● | ● | ● | ● | |
Volta hana | ● | ● | ● | ● | |
Ka pinepine | ● | ● | ● | ● | |
Mahana/Hūdī | ● | ● | ● | ● | |
ʻIke ʻāhuehu | ● | ● | ● | ● | |
ʻIke puka | ● | ● | ● | ● | |
ʻIke wai hoʻopaʻa wai | ● | ● | ● | ● | |
Hoʻololi | On/off o ka mana | ● | ● | ||
On/off o kēlā me kēia puka | ● | ||||
Sa me ka manawa manawa o nā puka puka 'ana a ho'opau | ● | ||||
Sa me ka manawa on/off o kēlā me kēia puka | ● | ||||
Sa e kaupalena ana i ka waiwai i ka alarm | Tka palena ʻana i ka laulā o ka nui o ka ukana o kēia manawa | ● | ● | ● | ● |
Te kaupalena ana i ka nui o ka ukana o keia puka | ● | ● | |||
Te kaupalena ana i ka laulā o ka volta hana | ● | ● | ● | ● | |
Tka palena o ka wela a me ka haʻahaʻa | ● | ● | ● | ● | |
Pūnaehana 'akomi alarm | Tʻoi aku ka nui o ke au haawe i ka waiwai palena | ● | ● | ● | ● |
TʻOi aku ka nui o ka hoʻouka ʻana o kēlā me kēia puka i ka waiwai palena | ● | ● | ● | ● | |
TʻOi aku ka emperature/Humidity i ka waiwai palena | ● | ● | ● | ● | |
Smog | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Dʻo ka wehe ʻana | ● | ● | ● | ● |
Aia i loko o ka module mana:
Hōʻike LCD, Wawa pūnaewele, awa USB-B, awa Serial (RS485), awa Temp/Humidity, Awa Senor, awa I/O (Komo / puka kikohoʻe)
Nā ʻāpana ʻenehana
'ikamu | ʻĀpana | |
Hookomo | ʻAno hoʻokomo | AC 1-phase, AC 3-phase,-48VDC, 240VDC,336VDC |
Ke ano hookomo | ʻO ke kaula mana, nā kumu hana, nā kumu, etc. | |
Kaulana Voltage Hookomo | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC | |
AC pinepine | 50/60Hz | |
Huina haawe o keia manawa | 63A ma ka nui loa | |
Hoʻopuka | Ka helu uila puka | 220VAC,250VAC,380VAC,-48VDC,240VDC,336VDC |
Ka pinepine puka | 50 /60Hz | |
Kūlana puka | IEC C13, C19, German standard, UK standard, American standard, industry sockets IEC 60309 a pela aku | |
Ka nui puka | 48 puka puka ma ka nui loa |
Kiʻi kiʻi
Hana kamaʻilio
● Hiki i nā mea hoʻohana ke nānā i nā palena hoʻonohonoho hana a me ka mana mana o ka mea mamao ma o WEB,SNMP.
● Hiki i nā mea hoʻohana ke hoʻomaikaʻi wikiwiki a maʻalahi i ka firmware ma o ka hoʻoiho pūnaewele no ka hoʻonui ʻana i ka huahana e hiki mai ana
ke hoʻololi nei i nā huahana i hoʻokomo mua ʻia i ke kahua ke hoʻokuʻu ʻia nā hiʻohiʻona hou.
Kākoʻo Interface a me Protocol
● HTTP
● SNMP V1 V2
● MODBUS TCP/IP
● MODBUS RTU(RS-485)
● FTP
● Kākoʻo IPV4
● Telnet